WhatsApp pricing
WhatsApp messages are billed per message, and the price depends on where the message is going and what kind of message it is. Meta bills these fees to your own WhatsApp Business Account, directly — they never come out of your Wabery wallet. Wabery does not add a markup, and the table below is Meta’s published rate card, shown so you can verify each charge.
What you are charged
Section titled “What you are charged”Every message is billed by Meta at the carrier rate for the destination country and category below. Wabery adds no per-message platform fee; the wallet is never used for WhatsApp delivery.
| Category | When it applies |
|---|---|
| Marketing | Promotions, offers, re-engagement. Business-initiated. |
| Utility | Order updates, receipts, appointment reminders. Tied to something the customer did. |
| Authentication | One-time passcodes and login codes. |
| Service | Any free-form reply you send inside the 24-hour window after a customer messages you. No Meta fee through September 30, 2026; Meta charges per delivered message from October 1. |
The category is set on the template itself when you submit it for approval, so a given template always bills at the same category.
Rates by country
Section titled “Rates by country”Prices are per message in US dollars. Your own country is listed first.
| Country | Marketing | Utility | Authentication | Service & inbound |
|---|---|---|---|---|
| Afghanistan | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Albania | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Algeria | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Angola | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Argentina | $0.0618 | $0.0260 | $0.0260 | $0.0000 |
| Armenia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Australia | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Austria | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Azerbaijan | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Bahrain | $0.0341 | $0.0091 | $0.0091 | $0.0000 |
| Bangladesh | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Belarus | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Belgium | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Benin | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Bolivia | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Botswana | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Brazil | $0.0625 | $0.0068 | $0.0068 | $0.0000 |
| Bulgaria | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Burkina Faso | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Burundi | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Cambodia | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Cameroon | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Canada | $0.0250 | $0.0034 | $0.0034 | $0.0000 |
| Chad | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Chile | $0.0889 | $0.0200 | $0.0200 | $0.0000 |
| China | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Colombia | $0.0125 | $0.0008 | $0.0008 | $0.0000 |
| Costa Rica | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Croatia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Czech Republic | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Denmark | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Dominican Republic | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Ecuador | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Egypt | $0.0644 | $0.0036 | $0.0036 | $0.0000 |
| El Salvador | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Eritrea | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Ethiopia | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Finland | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| France | $0.0859 | $0.0300 | $0.0300 | $0.0000 |
| Gabon | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Gambia | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Georgia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Germany | $0.1365 | $0.0550 | $0.0550 | $0.0000 |
| Ghana | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Greece | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Guatemala | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Guinea-Bissau | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Haiti | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Honduras | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Hong Kong | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Hungary | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| India | $0.0118 | $0.0014 | $0.0014 | $0.0000 |
| Indonesia | $0.0411 | $0.0250 | $0.0250 | $0.0000 |
| Iraq | $0.0341 | $0.0091 | $0.0091 | $0.0000 |
| Ireland | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Israel | $0.0353 | $0.0053 | $0.0053 | $0.0000 |
| Italy | $0.0691 | $0.0300 | $0.0300 | $0.0000 |
| Ivory Coast | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Jamaica | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Japan | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Jordan | $0.0341 | $0.0091 | $0.0091 | $0.0000 |
| Kenya | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Kuwait | $0.0341 | $0.0091 | $0.0091 | $0.0000 |
| Laos | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Latvia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Lebanon | $0.0341 | $0.0091 | $0.0091 | $0.0000 |
| Lesotho | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Liberia | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Libya | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Lithuania | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Madagascar | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Malawi | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Malaysia | $0.0860 | $0.0140 | $0.0140 | $0.0000 |
| Mali | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Mauritania | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Mexico | $0.0305 | $0.0085 | $0.0085 | $0.0000 |
| Moldova | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Mongolia | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Morocco | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Mozambique | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Namibia | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Nepal | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Netherlands | $0.1597 | $0.0500 | $0.0500 | $0.0000 |
| New Zealand | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Nicaragua | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Niger | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.0000 |
| North Macedonia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Norway | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Oman | $0.0341 | $0.0091 | $0.0091 | $0.0000 |
| Pakistan | $0.0473 | $0.0100 | $0.0100 | $0.0000 |
| Panama | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Papua New Guinea | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Paraguay | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Peru | $0.0703 | $0.0200 | $0.0200 | $0.0000 |
| Philippines | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Poland | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Portugal | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Puerto Rico | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Qatar | $0.0341 | $0.0091 | $0.0091 | $0.0000 |
| Republic of the Congo | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Romania | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Russia | $0.0802 | $0.0400 | $0.0400 | $0.0000 |
| Rwanda | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Saudi Arabia | $0.0501 | $0.0107 | $0.0107 | $0.0000 |
| Senegal | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Serbia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Sierra Leone | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Singapore | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Slovakia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Slovenia | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| Somalia | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| South Africa | $0.0379 | $0.0076 | $0.0076 | $0.0000 |
| South Korea | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| South Sudan | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Spain | $0.0615 | $0.0200 | $0.0200 | $0.0000 |
| Sri Lanka | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Sudan | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Swaziland | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Sweden | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Switzerland | $0.0592 | $0.0171 | $0.0171 | $0.0000 |
| Taiwan | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Tajikistan | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Tanzania | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Thailand | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Togo | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Tunisia | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Turkey | $0.0109 | $0.0009 | $0.0009 | $0.0000 |
| Turkmenistan | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| UAE | $0.0499 | $0.0157 | $0.0157 | $0.0000 |
| Uganda | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Ukraine | $0.0860 | $0.0212 | $0.0212 | $0.0000 |
| United Kingdom | $0.0529 | $0.0220 | $0.0220 | $0.0000 |
| United States | not available | $0.0034 | $0.0034 | $0.0000 |
| Uruguay | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Uzbekistan | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Venezuela | $0.0740 | $0.0113 | $0.0113 | $0.0000 |
| Vietnam | $0.0732 | $0.0113 | $0.0113 | $0.0000 |
| Yemen | $0.0341 | $0.0091 | $0.0091 | $0.0000 |
| Zambia | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| Zimbabwe | $0.0225 | $0.0040 | $0.0040 | $0.0000 |
| All other countries | $0.0604 | $0.0077 | $0.0077 | $0.0000 |
No country matches that search.
How you are billed
Section titled “How you are billed”- Meta bills your WhatsApp Business Account for every message that is delivered, at the per-country, per-category rate shown above.
- Your Wabery wallet is not involved. WhatsApp and template fees are never reserved, captured, released, or deducted from wallet credit.
- Your Wabery wallet only funds Wabery-hosted AI. Hosted AI agent replies and native AI Builder runs use prepaid wallet credit; ordinary messages and templates do not.
Rate changes
Section titled “Rate changes”These rates are set by WhatsApp and change periodically, most often at the start of a month. Wabery updates this page from Meta’s published price list when rates change. Whatever Meta invoices your WhatsApp Business Account remains the amount you pay, including any applicable volume discount.